
Sovereign BWP Doors
Premium Boiling Water Proof Flush Doors, IS:2202 Certified
Sovereign BWP Flush Doors represent the pinnacle of door engineering from SharonPly. Each door is constructed with a seasoned hardwood frame, solid core, and cross-banded hardwood face veneers bonded with phenol-formaldehyde resin for complete boiling water proof performance. Factory-treated against termites and borers, precision-manufactured for dimensional stability, and surface-ready for any finish, Sovereign BWP Doors are the first choice for architects and builders who demand lasting quality.
Engineering Advantage
Why Choose
Sovereign BWP Doors?
Every panel is engineered with multiple layers of protection, built to outlast, outperform, and outlive the competition.
BWP IS:2202
Boiling water proof, suits bathrooms & kitchens
Phenolic Bonding
Phenol formaldehyde resin for superior strength
Warp & Twist Free
Balanced construction prevents dimensional changes
Termite Resistant
Factory-treated on all faces and edges
Dimensional Stability
Precision-made for exact frame fit
Laminate Ready
Both sides sanded for any decorative finish
15-Year Warranty
Structural warranty against delamination
Technical Specifications
| Parameter | Value |
|---|---|
| Moisture Content | 5% – 15% |
| Flatness of Shutter (Twist, Cupping and Warping) | Not more than 6 mm |
| Local Planeness (Surface Smoothness) | Not more than 0.5 mm |
| Flexure Resistance (Residual Deflection) | Not more than 1/10 of maximum deflection. Deflection at max load should not be more than 1/30 of length and 1/15 of width |
Edge Loading a. Residual Deflection b. Lateral Buckling | Not more than 0.5 mm Not more than 2 mm during loading |
| Shock Resistance | No delamination should be observed due to light and heavy body impact |
Buckling Resistance a. Initial Deflection b. Residual Deflection | Not more than 50 mm Not more than 5 mm |
| Slamming Test | No visible damage after 50 drops |
| Misuse Test | There shall not be any permanent deformation |
| Screw Withdraw Resistance Test | Not less than 1000 N |
| Knife Test | Excellent or pass standard |
| Specification | Value |
|---|---|
| Standard | IS:2202 (Part 1) |
| Grade | BWP (Boiling Water Proof) |
| Frame | Seasoned Hardwood |
| Core | Solid Core / Block Board Core |
| Bonding | Phenol Formaldehyde Resin |
| Face Veneer | Hardwood (Both Sides) |
| Thickness Options | 30mm, 32mm, 35mm |
| Termite Treatment | Factory Applied (Both Sides + Edges) |
| Surface Finish | Sanded, Paint/Laminate Ready |
| Warranty | 15 Years (Structural) |
Available in Standard Sizes & Thickness*
Interested in Sovereign BWP Doors?
Connect with our experts for samples, pricing, and project consultation.
Sovereign BWP Doors
BWP Grade



