
Kumki OEM BWP Ply
Calibrated for OEMs Seeking Perfection
Kumki OEM BWP Plywood is engineered specifically for high-performance OEM manufacturing where accuracy, consistency, and durability matter. It features advanced calibration technology and premium hardwood veneers, delivering exceptional thickness uniformity, surface precision, and outstanding resistance to boiling water, swelling, and deformation, ensuring flawless panel alignment and faster production cycles.
Engineering Advantage
Why Choose
Kumki OEM BWP Ply?
Every panel is engineered with multiple layers of protection, built to outlast, outperform, and outlive the competition.
BWP IS:303
Boiling water proof bonding, fully waterproof
Calibrated Thickness
Uniform thickness for CNC & edge-banding precision
Termite Proof
Kyoto Pro-Tech + ACC two-tier protection system
Dense Hardwood Core
>650 kg/m³ density, superior nail/screw holding
ISI Certified
IS:303 Boiling Waterproof Grade certified
Authentic
Sharon Secure App for product authenticity verification
Eco-Friendly
Sustainably sourced timber, eco-certified supply chain
10-Year Warranty
Manufacturer warranty against borers and termites
Technical Specifications
| Parameter | Value |
|---|---|
| Static Bending Strength (N/mm²) | |
Modulus of Elasticity (MoE) Along the Face Grain Across the Face Grain | Above 4800 Above 5100 |
Modulus of Rupture (MoR) Along the Face Grain Across the Face Grain | Above 48 Above 35 |
| Specific Gravity | Above 0.50 |
| Preservative Treatment | Two Tier Treatment: Kyoto Pro-Tech. Finished panels are treated with ACC (Acid Copperchrome Compound). |
| Density | Above 650 kg/m³ |
| Nail Holding Strength (N) | Above 850 |
| Screw Holding Strength (N) | Above 2000 |
| Adhesion of Plies | Excellent |
| Water Absorption | Less than 5% |
| Grade | BWP, IS:303 Boiling Waterproof |
| Primary Application | OEM Manufacturing, Modular Furniture |
| Specification | Value |
|---|---|
| Core Type | Hardwood Veneer Core |
| Adhesive | Phenol Formaldehyde (PF) Resin |
| Specific Gravity | >0.50 |
| Density | >650 kg/m³ |
| Static Bending Strength (Along grain) | >4800 N/mm² |
| Static Bending Strength (Across grain) | >5100 N/mm² |
| Modulus of Rupture (Along grain) | >48 N/mm² |
| Modulus of Rupture (Across grain) | >35 N/mm² |
| Nail Holding Strength | >850 N |
| Screw Holding Strength | >2000 N |
| Water Absorption | <5% |
| Preservative Treatment | Two-Tier: Kyoto Pro-Tech + ACC |
| Surface Finish | Calibrated, Both Sides Sanded |
| IS Standard | IS:303 Boiling Waterproof Grade |
| Warranty | 10 Years against borers and termites |
Available in Standard Sizes & Thickness*
Interested in Kumki OEM BWP Ply?
Connect with our experts for samples, pricing, and project consultation.
Kumki OEM BWP Ply
BWP IS:303




